‘O”N“xƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO•\
‡ˆÊ | ŽÔ”Ô | ‚m‚g | ŽÔŽí | ‘æ‚Pí | ‘æ‚Qí | ‘æ‚Rí | ‘@‡ |
•xŽm | ’}”g | ’}”g | ƒ|ƒCƒ“ƒg | ||||
1 | 4 | ‚Ü‚ ‚₳‚ñ | E36-M3C | 18 | 30 | 25 | 73 |
2 | 10 | ‚o‚lŽÐ’·‚³‚ñ | E39-B10 V8 | 30 | 18 | 20 | 68 |
2 | 13 | kmakyhino‚³‚ñ | E39-525i | 24 | 22 | 22 | 68 |
2 | 318 | ‚±‚Ü‚Á‚¿‚á‚ñ | E46-318i | 20 | 25 | 23 | 68 |
5 | 1 | ‚j‚t‚m‚h‚³‚ñ | E36-320iMT | 21 | 26 | 19 | 66 |
6 | 33 | ‚Þ‚ñ‚®‚³‚ñ | E40-Z3-2.8 | 28 | 15 | 15 | 58 |
7 | 27 | ƒ~ƒ‹ƒL[‚³‚ñ | E36-320i | 29 | 26 | 55 | |
8 | 11 | ‚sE‚g‚h‚q‚n‚³‚ñ | E24-M6 | 3 | 24 | 27 | 54 |
9 | 16 | NIGHT RIDER‚³‚ñ | E39-B10 3.3 | 4 | 27 | 17 | 48 |
10 | 99 | simiko‚³‚ñ | E40-Z3 1.9 | 19 | 28 | 47 | |
11 | 66 | ‚j‚‚‚‰‚³‚ñ | E46-325i | 26 | 16 | 42 | |
11 | 635 | ‚Í‚ç‚Ò‚³‚ñ | E24-635CSi | 24 | 8 | 10 | 42 |
13 | 14 | ‚g‚h‚m‚`‚³‚ñ | E36-M3B | 7 | 16 | 18 | 41 |
14 | 25 | Rie & Yusuke‚³‚ñ | E39-525i | 23 | 14 | 3 | 40 |
14 | 26 | •—˜C‰®‚³‚ñ | E36-M3B | 9 | 20 | 11 | 40 |
14 | 70 | ‚È‚¨‚³‚ñ | E40-Z3-1.9 | 28 | 12 | 40 | |
14 | 83 | ‚Q‚W‚R—ƒoƒT‚³‚ñ | E46-318ci | 17 | 23 | 40 | |
18 | 32 | ‚Ñ‚½‚¦‚³‚ñ | E46-330iCabriolet | 7 | 24 | 31 | |
19 | 61 | G‚O‚Q‚³‚ñ | E114-2002/E46-M3 | 14 | 9 | 7 | 30 |
19 | 65 | shioripapa‚³‚ñ | Mini Cooper | 30 | 30 | ||
21 | 8 | ‚Û‚Á‚Û[‚³‚ñ | M-Coupe | 10 | 11 | 8 | 29 |
22 | 2 | masshy‚³‚ñ | E46-328i | 28 | 28 | ||
23 | 6 | ƒƒLƒ\ƒjƒ“‚³‚ñ | E36-M3B | 8 | 17 | 25 | |
23 | 28 | ‚d‚P‚Qƒoƒ‹ƒRƒ€‚³‚ñ | E28-528e | 25 | 25 | ||
25 | 41 | ‚à‚‚³‚ñ | E36-B6 2.8Touring | 11 | 13 | 24 | |
26 | 88 | ‚Ђ°‚¶‚¢‚³‚ñ | E39-528iM-sport | 22 | 22 | ||
27 | 36 | ‚©‚½‚©‚½‚³‚ñ | E36-M3C | 21 | 21 | ||
27 | 73 | ‚r‚s‚t‚e‚e‚³‚ñ | M-Coupe | 21 | 21 | ||
29 | 34 | ƒnƒŠ[‚³‚ñ | E46-330Ci | 16 | 4 | 20 | |
30 | 23 | simo‚³‚ñ | E38-B12 5.7 | 13 | 6 | 19 | |
30 | 30 | ‚d‚R‚Oƒtƒ‹ƒI[ƒvƒ“‚³‚ñ | E30-C2-2.7 | 19 | 19 | ||
32 | 87 | ƒoƒiƒi‚³‚ñ | E46-M3 SMG2 | 16 | 16 | ||
33 | 76 | nishihara‚³‚ñ | E46-B3 3.3 | 14 | 14 | ||
34 | 78 | Trinity‚³‚ñ | E46-320i | 13 | 13 | ||
35 | 20 | ‚à‚¶‚¨‚³‚ñ | E36-320i | 12 | 12 | ||
35 | 46 | j“‡ƒ`ƒ…[ƒ“‚³‚ñ | E46-330i | 12 | 12 | ||
37 | 12 | ‚r‚t‚`‚s‚³‚ñ | E36-M3B | 11 | 11 | ||
38 | 7 | –ζ‰q–傳‚ñ | E36/7-Z3 | 10 | 10 | ||
39 | 53 | ‚æ‚Á‚µ‚¡‚³‚ñ | E39-525i | 9 | 9 | ||
40 | 953 | ‚d‚m‚n‚³‚ñ | E36-318is | 7 | 7 | ||
41 | 15 | ƒGƒ“ƒX[‘g’·‚³‚ñ | E30-M3 | 5 | 5 | ||
41 | 80 | ‚s‚`‚j‚`@‚a‚‚‚³‚ñ | E39-528iTouring | 5 | 5 | ||
43 | 19 | ‚·‚Ç‚¤‚³‚ñ | E36-M3 | 2 | 2 | ||
43 | 40 | ‚Ñ‚½‚¦È‚³‚ñ | E46-325i | 2 | 2 | ||
45 | 18 | ‚j‚`‚y‚t‚³‚ñ | E53-X5 3.0 | 1 | 1 |
컋¦—Í@PMŽÐ’·‚³‚ñ